Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | S-B | DirE | Mwns |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Arranz Munoz, Jose Luis | 1793 | 1563 | ESP | 15.0 | 93.50 | 0.0 | 15 | |
2 | 4 | Carrion Sanchez, Adrian | 1481 | 1266 | ESP | 10.5 | 53.00 | 0.0 | 10 | |
3 | 2 | Moreno Ruiz, Jose Miguel | 1630 | 1233 | ESP | 10.0 | 55.00 | 0.0 | 9 | |
4 | 3 | Ruiz Salanova, Miguel | 1555 | 1277 | ESP | 8.5 | 51.50 | 0.0 | 7 | |
5 | 6 | Ayala Carrion, Santiago | 1189 | 1147 | ESP | 7.5 | 35.25 | 0.0 | 7 | |
6 | 9 | Sanchez Molina, Francisco | 0 | 1327 | ESP | 6.0 | 28.50 | 0.0 | 6 | |
7 | 5 | Cuello Medina, Francisco | 1397 | 1176 | ESP | 5.5 | 25.25 | 0.0 | 5 | |
8 | 7 | Iniesta Orenes, David | 735 | 992 | ESP | 3.0 | 7.50 | 0.0 | 3 | |
9 | 8 | Jugador Retirado | 0 | 0 | ESP | 0.0 | 0.00 | 0.0 | 0 | |
Tie Break legend: | ||||||||||
S-B : Sonneborn-Berger | ||||||||||
DirE : Direct Encounter | ||||||||||
Mwns : Most Wins |