1 Arranz Munoz, Jose L, K= 0, Elo=1793, ID=0
Grupo D "Alexei Shirov", Club Thader Chess, 26/01/2023, 21/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.0 0.0 0.0
2 W 2 Moreno Ruiz, Jose Mi 1630 163 0.72 1.0 1.0 10.0
3 B 3 Ruiz Salanova, Migue 1555 238 0.80 1.0 2.0 8.5
4 W 4 Carrion Sanchez, Adr 1481 312 0.86 1.0 3.0 10.5
5 B 5 Cuello Medina, Franc 1397 396 0.92 1.0 4.0 5.5
6 W 6 Ayala Carrion, Santi 1189 400 0.92 1.0 5.0 7.5
7 B 7 Iniesta Orenes, Davi 735 400 0.92 1.0 6.0 3.0
8 -- 8 not played 0 -- -- 1.0 7.0 0.0
9 B 9 Sanchez Molina, Fran 0 400 0.92 1.0 8.0 6.0
10 -- 0 not played 2 -- -- 0.0 8.0 0.0
11 B 2 Moreno Ruiz, Jose Mi 1630 163 0.72 1.0 9.0 10.0
12 W 3 Ruiz Salanova, Migue 1555 238 0.80 0.0 9.0 8.5
13 B 4 Carrion Sanchez, Adr 1481 312 0.86 1.0 10.0 10.5
14 W 5 Cuello Medina, Franc 1397 396 0.92 1.0 11.0 5.5
15 B 6 Ayala Carrion, Santi 1189 400 0.92 1.0 12.0 7.5
16 W 7 Iniesta Orenes, Davi 735 400 0.92 1.0 13.0 3.0
17 -- 8 not played 0 -- -- 1.0 14.0 0.0
18 W 9 Sanchez Molina, Fran 0 400 0.92 1.0 15.0 6.0
var = 0, PRtg=1563 1141 12.12 15.0 0.0

2 Moreno Ruiz, Jose Mi, K= 0, Elo=1630, ID=0
Grupo D "Alexei Shirov", Club Thader Chess, 26/01/2023, 21/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Sanchez Molina, Fran 0 400 0.92 0.0 0.0 6.0
2 B 1 Arranz Munoz, Jose L 1793 163 0.28 0.0 0.0 15.0
3 -- 0 not played 2 -- -- 0.0 0.0 0.0
4 W 3 Ruiz Salanova, Migue 1555 75 0.60 0.5 0.5 8.5
5 B 4 Carrion Sanchez, Adr 1481 149 0.70 1.0 1.5 10.5
6 W 5 Cuello Medina, Franc 1397 233 0.79 1.0 2.5 5.5
7 B 6 Ayala Carrion, Santi 1189 400 0.92 1.0 3.5 7.5
8 W 7 Iniesta Orenes, Davi 735 400 0.92 1.0 4.5 3.0
9 -- 8 not played 0 -- -- 1.0 5.5 0.0
10 B 9 Sanchez Molina, Fran 0 400 0.92 0.0 5.5 6.0
11 W 1 Arranz Munoz, Jose L 1793 163 0.28 0.0 5.5 15.0
12 -- 0 not played 2 -- -- 0.0 5.5 0.0
13 B 3 Ruiz Salanova, Migue 1555 75 0.60 1.0 6.5 8.5
14 W 4 Carrion Sanchez, Adr 1481 149 0.70 0.5 7.0 10.5
15 -- 5 not played 1397 -- -- 0.0 7.0 0.0
16 W 6 Ayala Carrion, Santi 1189 400 0.92 1.0 8.0 7.5
17 B 7 Iniesta Orenes, Davi 735 400 0.92 1.0 9.0 3.0
18 -- 8 not played 0 -- -- 1.0 10.0 0.0
var = 0, PRtg=1233 1146 9.47 10.0 0.0

3 Ruiz Salanova, Migue, K= 0, Elo=1555, ID=0
Grupo D "Alexei Shirov", Club Thader Chess, 26/01/2023, 21/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 8 not played 0 -- -- 1.0 1.0 0.0
2 B 9 Sanchez Molina, Fran 0 400 0.92 1.0 2.0 6.0
3 W 1 Arranz Munoz, Jose L 1793 238 0.20 0.0 2.0 15.0
4 B 2 Moreno Ruiz, Jose Mi 1630 75 0.40 0.5 2.5 10.0
5 -- 0 not played 2 -- -- 0.0 2.5 0.0
6 W 4 Carrion Sanchez, Adr 1481 74 0.60 0.0 2.5 10.5
7 B 5 Cuello Medina, Franc 1397 158 0.71 0.5 3.0 5.5
8 W 6 Ayala Carrion, Santi 1189 366 0.90 0.5 3.5 7.5
9 -- 7 not played 735 -- -- 0.0 3.5 0.0
10 -- 8 not played 0 -- -- 1.0 4.5 0.0
11 W 9 Sanchez Molina, Fran 0 400 0.92 1.0 5.5 6.0
12 B 1 Arranz Munoz, Jose L 1793 238 0.20 1.0 6.5 15.0
13 W 2 Moreno Ruiz, Jose Mi 1630 75 0.40 0.0 6.5 10.0
14 -- 0 not played 2 -- -- 0.0 6.5 0.0
15 B 4 Carrion Sanchez, Adr 1481 74 0.60 0.0 6.5 10.5
16 W 5 Cuello Medina, Franc 1397 158 0.71 1.0 7.5 5.5
17 B 6 Ayala Carrion, Santi 1189 366 0.90 1.0 8.5 7.5
18 -- 7 not played 735 -- -- 0.0 8.5 0.0
var = 0, PRtg=1277 1248 7.46 8.5 0.0

4 Carrion Sanchez, Adr, K= 0, Elo=1481, ID=0
Grupo D "Alexei Shirov", Club Thader Chess, 26/01/2023, 21/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Iniesta Orenes, Davi 735 400 0.92 1.0 1.0 3.0
2 -- 8 not played 0 -- -- 1.0 2.0 0.0
3 W 9 Sanchez Molina, Fran 0 400 0.92 1.0 3.0 6.0
4 B 1 Arranz Munoz, Jose L 1793 312 0.14 0.0 3.0 15.0
5 W 2 Moreno Ruiz, Jose Mi 1630 149 0.30 0.0 3.0 10.0
6 B 3 Ruiz Salanova, Migue 1555 74 0.40 1.0 4.0 8.5
7 -- 0 not played 2 -- -- 0.0 4.0 0.0
8 W 5 Cuello Medina, Franc 1397 84 0.62 1.0 5.0 5.5
9 B 6 Ayala Carrion, Santi 1189 292 0.85 0.0 5.0 7.5
10 B 7 Iniesta Orenes, Davi 735 400 0.92 1.0 6.0 3.0
11 -- 8 not played 0 -- -- 1.0 7.0 0.0
12 B 9 Sanchez Molina, Fran 0 400 0.92 1.0 8.0 6.0
13 W 1 Arranz Munoz, Jose L 1793 312 0.14 0.0 8.0 15.0
14 B 2 Moreno Ruiz, Jose Mi 1630 149 0.30 0.5 8.5 10.0
15 W 3 Ruiz Salanova, Migue 1555 74 0.40 1.0 9.5 8.5
16 -- 0 not played 2 -- -- 0.0 9.5 0.0
17 B 5 Cuello Medina, Franc 1397 84 0.62 0.0 9.5 5.5
18 W 6 Ayala Carrion, Santi 1189 292 0.85 1.0 10.5 7.5
var = 0, PRtg=1266 1186 8.30 10.5 0.0

5 Cuello Medina, Franc, K= 0, Elo=1397, ID=0
Grupo D "Alexei Shirov", Club Thader Chess, 26/01/2023, 21/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Ayala Carrion, Santi 1189 208 0.77 1.0 1.0 7.5
2 B 7 Iniesta Orenes, Davi 735 400 0.92 1.0 2.0 3.0
3 -- 8 not played 0 -- -- 1.0 3.0 0.0
4 B 9 Sanchez Molina, Fran 0 400 0.92 0.0 3.0 6.0
5 W 1 Arranz Munoz, Jose L 1793 396 0.08 0.0 3.0 15.0
6 B 2 Moreno Ruiz, Jose Mi 1630 233 0.21 0.0 3.0 10.0
7 W 3 Ruiz Salanova, Migue 1555 158 0.29 0.5 3.5 8.5
8 B 4 Carrion Sanchez, Adr 1481 84 0.38 0.0 3.5 10.5
9 -- 0 not played 2 -- -- 0.0 3.5 0.0
10 B 6 Ayala Carrion, Santi 1189 208 0.77 0.0 3.5 7.5
11 -- 7 not played 735 -- -- 0.0 3.5 0.0
12 -- 8 not played 0 -- -- 1.0 4.5 0.0
13 -- 9 not played 0 -- -- 0.0 4.5 0.0
14 B 1 Arranz Munoz, Jose L 1793 396 0.08 0.0 4.5 15.0
15 -- 2 not played 1630 -- -- 0.0 4.5 0.0
16 B 3 Ruiz Salanova, Migue 1555 158 0.29 0.0 4.5 8.5
17 W 4 Carrion Sanchez, Adr 1481 84 0.38 1.0 5.5 10.5
18 -- 0 not played 2 -- -- 0.0 5.5 0.0
var = 0, PRtg=1176 1309 5.09 5.5 0.0

6 Ayala Carrion, Santi, K= 0, Elo=1189, ID=0
Grupo D "Alexei Shirov", Club Thader Chess, 26/01/2023, 21/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Cuello Medina, Franc 1397 208 0.23 0.0 0.0 5.5
2 -- 0 not played 2 -- -- 0.0 0.0 0.0
3 W 7 Iniesta Orenes, Davi 735 400 0.92 0.0 0.0 3.0
4 -- 8 not played 0 -- -- 1.0 1.0 0.0
5 W 9 Sanchez Molina, Fran 0 400 0.92 1.0 2.0 6.0
6 B 1 Arranz Munoz, Jose L 1793 400 0.08 0.0 2.0 15.0
7 W 2 Moreno Ruiz, Jose Mi 1630 400 0.08 0.0 2.0 10.0
8 B 3 Ruiz Salanova, Migue 1555 366 0.10 0.5 2.5 8.5
9 W 4 Carrion Sanchez, Adr 1481 292 0.15 1.0 3.5 10.5
10 W 5 Cuello Medina, Franc 1397 208 0.23 1.0 4.5 5.5
11 -- 0 not played 2 -- -- 0.0 4.5 0.0
12 B 7 Iniesta Orenes, Davi 735 400 0.92 1.0 5.5 3.0
13 -- 8 not played 0 -- -- 1.0 6.5 0.0
14 B 9 Sanchez Molina, Fran 0 400 0.92 1.0 7.5 6.0
15 W 1 Arranz Munoz, Jose L 1793 400 0.08 0.0 7.5 15.0
16 B 2 Moreno Ruiz, Jose Mi 1630 400 0.08 0.0 7.5 10.0
17 W 3 Ruiz Salanova, Migue 1555 366 0.10 0.0 7.5 8.5
18 B 4 Carrion Sanchez, Adr 1481 292 0.15 0.0 7.5 10.5
var = 0, PRtg=1147 1227 4.96 7.5 0.0

7 Iniesta Orenes, Davi, K= 0, Elo= 735, ID=0
Grupo D "Alexei Shirov", Club Thader Chess, 26/01/2023, 21/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Carrion Sanchez, Adr 1481 400 0.08 0.0 0.0 10.5
2 W 5 Cuello Medina, Franc 1397 400 0.08 0.0 0.0 5.5
3 B 6 Ayala Carrion, Santi 1189 400 0.08 1.0 1.0 7.5
4 -- 0 not played 2 -- -- 0.0 1.0 0.0
5 -- 8 not played 0 -- -- 1.0 2.0 0.0
6 B 9 Sanchez Molina, Fran 0 400 0.92 0.0 2.0 6.0
7 W 1 Arranz Munoz, Jose L 1793 400 0.08 0.0 2.0 15.0
8 B 2 Moreno Ruiz, Jose Mi 1630 400 0.08 0.0 2.0 10.0
9 -- 3 not played 1555 -- -- 0.0 2.0 0.0
10 W 4 Carrion Sanchez, Adr 1481 400 0.08 0.0 2.0 10.5
11 -- 5 not played 1397 -- -- 0.0 2.0 0.0
12 W 6 Ayala Carrion, Santi 1189 400 0.08 0.0 2.0 7.5
13 -- 0 not played 2 -- -- 0.0 2.0 0.0
14 -- 8 not played 0 -- -- 1.0 3.0 0.0
15 -- 9 not played 0 -- -- 0.0 3.0 0.0
16 B 1 Arranz Munoz, Jose L 1793 400 0.08 0.0 3.0 15.0
17 W 2 Moreno Ruiz, Jose Mi 1630 400 0.08 0.0 3.0 10.0
18 -- 3 not played 1555 -- -- 0.0 3.0 0.0
var = 0, PRtg= 992 1358 1.64 3.0 0.0

8 Jugador Retirado , K= 0, Elo= 0, ID=0
Grupo D "Alexei Shirov", Club Thader Chess, 26/01/2023, 21/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 3 not played 1555 -- -- 0.0 0.0 0.0
2 -- 4 not played 1481 -- -- 0.0 0.0 0.0
3 -- 5 not played 1397 -- -- 0.0 0.0 0.0
4 -- 6 not played 1189 -- -- 0.0 0.0 0.0
5 -- 7 not played 735 -- -- 0.0 0.0 0.0
6 -- 0 not played 2 -- -- 0.0 0.0 0.0
7 -- 9 not played 0 -- -- 0.0 0.0 0.0
8 -- 1 not played 1793 -- -- 0.0 0.0 0.0
9 -- 2 not played 1630 -- -- 0.0 0.0 0.0
10 -- 3 not played 1555 -- -- 0.0 0.0 0.0
11 -- 4 not played 1481 -- -- 0.0 0.0 0.0
12 -- 5 not played 1397 -- -- 0.0 0.0 0.0
13 -- 6 not played 1189 -- -- 0.0 0.0 0.0
14 -- 7 not played 735 -- -- 0.0 0.0 0.0
15 -- 0 not played 2 -- -- 0.0 0.0 0.0
16 -- 9 not played 0 -- -- 0.0 0.0 0.0
17 -- 1 not played 1793 -- -- 0.0 0.0 0.0
18 -- 2 not played 1630 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

9 Sanchez Molina, Fran, K= 0, Elo= 0, ID=0
Grupo D "Alexei Shirov", Club Thader Chess, 26/01/2023, 21/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Moreno Ruiz, Jose Mi 1630 400 0.08 1.0 1.0 10.0
2 W 3 Ruiz Salanova, Migue 1555 400 0.08 0.0 1.0 8.5
3 B 4 Carrion Sanchez, Adr 1481 400 0.08 0.0 1.0 10.5
4 W 5 Cuello Medina, Franc 1397 400 0.08 1.0 2.0 5.5
5 B 6 Ayala Carrion, Santi 1189 400 0.08 0.0 2.0 7.5
6 W 7 Iniesta Orenes, Davi 735 400 0.08 1.0 3.0 3.0
7 -- 8 not played 0 -- -- 1.0 4.0 0.0
8 -- 0 not played 2 -- -- 0.0 4.0 0.0
9 W 1 Arranz Munoz, Jose L 1793 400 0.08 0.0 4.0 15.0
10 W 2 Moreno Ruiz, Jose Mi 1630 400 0.08 1.0 5.0 10.0
11 B 3 Ruiz Salanova, Migue 1555 400 0.08 0.0 5.0 8.5
12 W 4 Carrion Sanchez, Adr 1481 400 0.08 0.0 5.0 10.5
13 -- 5 not played 1397 -- -- 0.0 5.0 0.0
14 W 6 Ayala Carrion, Santi 1189 400 0.08 0.0 5.0 7.5
15 -- 7 not played 735 -- -- 0.0 5.0 0.0
16 -- 8 not played 0 -- -- 1.0 6.0 0.0
17 -- 0 not played 2 -- -- 0.0 6.0 0.0
18 B 1 Arranz Munoz, Jose L 1793 400 0.08 0.0 6.0 15.0
var = 0, PRtg=1327 1452 0.96 6.0 0.0