Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | S-B | DirE | Mwns |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jimenez Castan, Alejandro | 1820 | 1324 | ESP | 13.5 | 80.75 | 0.0 | 12 | |
2 | 2 | Gomez Gil, Pedro Jose | 1758 | 1299 | ESP | 13.0 | 75.00 | 0.0 | 11 | |
3 | 4 | Blanco Garcia, Federico Jose | 1485 | 1302 | ESP | 12.5 | 78.50 | 0.0 | 10 | |
4 | 5 | Salmeron Castro, Pedro | 1402 | 1188 | ESP | 10.0 | 51.00 | 0.0 | 8 | |
5 | 3 | Jimenez Gonzalez, Ivan | 1562 | 1094 | ESP | 8.5 | 35.00 | 0.0 | 7 | |
6 | 7 | Duran Cerezo, Ana Isabel | 1053 | 1019 | ESP | 5.5 | 21.75 | 0.0 | 5 | |
7 | 8 | Campos Martinez, Manuel | 0 | 1111 | ESP | 2.5 | 8.50 | 0.0 | 2 | |
8 | 6 | Cerdan Caro, Jorge | 1063 | 988 | ESP | 2.0 | 7.00 | 0.0 | 2 | |
9 | 9 | Meliani Mesbah, Nojoud | 0 | 1022 | ESP | 1.5 | 12.00 | 0.0 | 0 | |
Tie Break legend: | ||||||||||
S-B : Sonneborn-Berger | ||||||||||
DirE : Direct Encounter | ||||||||||
Mwns : Most Wins |