1 Jimenez Castan, Alej, K= 0, Elo=1820, ID=0
Grupo C "Jaime Santos", Club Thader Chess, 26/01/2023, 21/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.0 0.0 0.0
2 W 2 Gomez Gil, Pedro Jos 1758 62 0.59 1.0 1.0 13.0
3 B 3 Jimenez Gonzalez, Iv 1562 258 0.82 1.0 2.0 8.5
4 W 4 Blanco Garcia, Feder 1485 335 0.88 0.5 2.5 12.5
5 B 5 Salmeron Castro, Ped 1402 400 0.92 1.0 3.5 10.0
6 W 6 Cerdan Caro, Jorge 1063 400 0.92 1.0 4.5 2.0
7 B 7 Duran Cerezo, Ana Is 1053 400 0.92 1.0 5.5 5.5
8 W 8 Campos Martinez, Man 0 400 0.92 1.0 6.5 2.5
9 B 9 Meliani Mesbah, Nojo 0 400 0.92 1.0 7.5 1.5
10 -- 0 not played 2 -- -- 0.0 7.5 0.0
11 B 2 Gomez Gil, Pedro Jos 1758 62 0.59 0.5 8.0 13.0
12 W 3 Jimenez Gonzalez, Iv 1562 258 0.82 1.0 9.0 8.5
13 B 4 Blanco Garcia, Feder 1485 335 0.88 0.0 9.0 12.5
14 W 5 Salmeron Castro, Ped 1402 400 0.92 0.5 9.5 10.0
15 B 6 Cerdan Caro, Jorge 1063 400 0.92 1.0 10.5 2.0
16 W 7 Duran Cerezo, Ana Is 1053 400 0.92 1.0 11.5 5.5
17 B 8 Campos Martinez, Man 0 400 0.92 1.0 12.5 2.5
18 W 9 Meliani Mesbah, Nojo 0 400 0.92 1.0 13.5 1.5
var = 0, PRtg=1324 1040 13.78 13.5 0.0

2 Gomez Gil, Pedro Jos, K= 0, Elo=1758, ID=0
Grupo C "Jaime Santos", Club Thader Chess, 26/01/2023, 21/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Meliani Mesbah, Nojo 0 400 0.92 1.0 1.0 1.5
2 B 1 Jimenez Castan, Alej 1820 62 0.41 0.0 1.0 13.5
3 -- 0 not played 2 -- -- 0.0 1.0 0.0
4 W 3 Jimenez Gonzalez, Iv 1562 196 0.75 1.0 2.0 8.5
5 B 4 Blanco Garcia, Feder 1485 273 0.83 0.5 2.5 12.5
6 W 5 Salmeron Castro, Ped 1402 356 0.89 1.0 3.5 10.0
7 B 6 Cerdan Caro, Jorge 1063 400 0.92 1.0 4.5 2.0
8 W 7 Duran Cerezo, Ana Is 1053 400 0.92 1.0 5.5 5.5
9 B 8 Campos Martinez, Man 0 400 0.92 1.0 6.5 2.5
10 B 9 Meliani Mesbah, Nojo 0 400 0.92 1.0 7.5 1.5
11 W 1 Jimenez Castan, Alej 1820 62 0.41 0.5 8.0 13.5
12 -- 0 not played 2 -- -- 0.0 8.0 0.0
13 B 3 Jimenez Gonzalez, Iv 1562 196 0.75 0.5 8.5 8.5
14 W 4 Blanco Garcia, Feder 1485 273 0.83 0.5 9.0 12.5
15 B 5 Salmeron Castro, Ped 1402 356 0.89 1.0 10.0 10.0
16 W 6 Cerdan Caro, Jorge 1063 400 0.92 1.0 11.0 2.0
17 B 7 Duran Cerezo, Ana Is 1053 400 0.92 1.0 12.0 5.5
18 W 8 Campos Martinez, Man 0 400 0.92 1.0 13.0 2.5
var = 0, PRtg=1299 1048 13.12 13.0 0.0

3 Jimenez Gonzalez, Iv, K= 0, Elo=1562, ID=0
Grupo C "Jaime Santos", Club Thader Chess, 26/01/2023, 21/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Campos Martinez, Man 0 400 0.92 1.0 1.0 2.5
2 B 9 Meliani Mesbah, Nojo 0 400 0.92 1.0 2.0 1.5
3 W 1 Jimenez Castan, Alej 1820 258 0.18 0.0 2.0 13.5
4 B 2 Gomez Gil, Pedro Jos 1758 196 0.25 0.0 2.0 13.0
5 -- 0 not played 2 -- -- 0.0 2.0 0.0
6 W 4 Blanco Garcia, Feder 1485 77 0.61 0.0 2.0 12.5
7 B 5 Salmeron Castro, Ped 1402 160 0.71 0.0 2.0 10.0
8 W 6 Cerdan Caro, Jorge 1063 400 0.92 1.0 3.0 2.0
9 B 7 Duran Cerezo, Ana Is 1053 400 0.92 1.0 4.0 5.5
10 B 8 Campos Martinez, Man 0 400 0.92 1.0 5.0 2.5
11 W 9 Meliani Mesbah, Nojo 0 400 0.92 0.5 5.5 1.5
12 B 1 Jimenez Castan, Alej 1820 258 0.18 0.0 5.5 13.5
13 W 2 Gomez Gil, Pedro Jos 1758 196 0.25 0.5 6.0 13.0
14 -- 0 not played 2 -- -- 0.0 6.0 0.0
15 B 4 Blanco Garcia, Feder 1485 77 0.61 0.5 6.5 12.5
16 W 5 Salmeron Castro, Ped 1402 160 0.71 0.0 6.5 10.0
17 B 6 Cerdan Caro, Jorge 1063 400 0.92 1.0 7.5 2.0
18 W 7 Duran Cerezo, Ana Is 1053 400 0.92 1.0 8.5 5.5
var = 0, PRtg=1094 1073 10.86 8.5 0.0

4 Blanco Garcia, Feder, K= 0, Elo=1485, ID=0
Grupo C "Jaime Santos", Club Thader Chess, 26/01/2023, 21/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Duran Cerezo, Ana Is 1053 400 0.92 1.0 1.0 5.5
2 B 8 Campos Martinez, Man 0 400 0.92 1.0 2.0 2.5
3 W 9 Meliani Mesbah, Nojo 0 400 0.92 1.0 3.0 1.5
4 B 1 Jimenez Castan, Alej 1820 335 0.12 0.5 3.5 13.5
5 W 2 Gomez Gil, Pedro Jos 1758 273 0.17 0.5 4.0 13.0
6 B 3 Jimenez Gonzalez, Iv 1562 77 0.39 1.0 5.0 8.5
7 -- 0 not played 2 -- -- 0.0 5.0 0.0
8 W 5 Salmeron Castro, Ped 1402 83 0.61 0.5 5.5 10.0
9 B 6 Cerdan Caro, Jorge 1063 400 0.92 1.0 6.5 2.0
10 B 7 Duran Cerezo, Ana Is 1053 400 0.92 0.0 6.5 5.5
11 W 8 Campos Martinez, Man 0 400 0.92 1.0 7.5 2.5
12 B 9 Meliani Mesbah, Nojo 0 400 0.92 1.0 8.5 1.5
13 W 1 Jimenez Castan, Alej 1820 335 0.12 1.0 9.5 13.5
14 B 2 Gomez Gil, Pedro Jos 1758 273 0.17 0.5 10.0 13.0
15 W 3 Jimenez Gonzalez, Iv 1562 77 0.39 0.5 10.5 8.5
16 -- 0 not played 2 -- -- 0.0 10.5 0.0
17 B 5 Salmeron Castro, Ped 1402 83 0.61 1.0 11.5 10.0
18 W 6 Cerdan Caro, Jorge 1063 400 0.92 1.0 12.5 2.0
var = 0, PRtg=1302 1082 9.94 12.5 0.0

5 Salmeron Castro, Ped, K= 0, Elo=1402, ID=0
Grupo C "Jaime Santos", Club Thader Chess, 26/01/2023, 21/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Cerdan Caro, Jorge 1063 339 0.88 1.0 1.0 2.0
2 B 7 Duran Cerezo, Ana Is 1053 349 0.89 1.0 2.0 5.5
3 W 8 Campos Martinez, Man 0 400 0.92 1.0 3.0 2.5
4 B 9 Meliani Mesbah, Nojo 0 400 0.92 0.5 3.5 1.5
5 W 1 Jimenez Castan, Alej 1820 400 0.08 0.0 3.5 13.5
6 B 2 Gomez Gil, Pedro Jos 1758 356 0.11 0.0 3.5 13.0
7 W 3 Jimenez Gonzalez, Iv 1562 160 0.29 1.0 4.5 8.5
8 B 4 Blanco Garcia, Feder 1485 83 0.39 0.5 5.0 12.5
9 -- 0 not played 2 -- -- 0.0 5.0 0.0
10 B 6 Cerdan Caro, Jorge 1063 339 0.88 1.0 6.0 2.0
11 W 7 Duran Cerezo, Ana Is 1053 349 0.89 1.0 7.0 5.5
12 B 8 Campos Martinez, Man 0 400 0.92 0.5 7.5 2.5
13 W 9 Meliani Mesbah, Nojo 0 400 0.92 1.0 8.5 1.5
14 B 1 Jimenez Castan, Alej 1820 400 0.08 0.5 9.0 13.5
15 W 2 Gomez Gil, Pedro Jos 1758 356 0.11 0.0 9.0 13.0
16 B 3 Jimenez Gonzalez, Iv 1562 160 0.29 1.0 10.0 8.5
17 W 4 Blanco Garcia, Feder 1485 83 0.39 0.0 10.0 12.5
18 -- 0 not played 2 -- -- 0.0 10.0 0.0
var = 0, PRtg=1188 1093 8.96 10.0 0.0

6 Cerdan Caro, Jorge , K= 0, Elo=1063, ID=0
Grupo C "Jaime Santos", Club Thader Chess, 26/01/2023, 21/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Salmeron Castro, Ped 1402 339 0.12 0.0 0.0 10.0
2 -- 0 not played 2 -- -- 0.0 0.0 0.0
3 W 7 Duran Cerezo, Ana Is 1053 10 0.51 1.0 1.0 5.5
4 B 8 Campos Martinez, Man 0 400 0.92 0.0 1.0 2.5
5 W 9 Meliani Mesbah, Nojo 0 400 0.92 1.0 2.0 1.5
6 B 1 Jimenez Castan, Alej 1820 400 0.08 0.0 2.0 13.5
7 W 2 Gomez Gil, Pedro Jos 1758 400 0.08 0.0 2.0 13.0
8 B 3 Jimenez Gonzalez, Iv 1562 400 0.08 0.0 2.0 8.5
9 W 4 Blanco Garcia, Feder 1485 400 0.08 0.0 2.0 12.5
10 W 5 Salmeron Castro, Ped 1402 339 0.12 0.0 2.0 10.0
11 -- 0 not played 2 -- -- 0.0 2.0 0.0
12 B 7 Duran Cerezo, Ana Is 1053 10 0.51 0.0 2.0 5.5
13 -- 8 not played 0 -- -- 0.0 2.0 0.0
14 -- 9 not played 0 -- -- 0.0 2.0 0.0
15 W 1 Jimenez Castan, Alej 1820 400 0.08 0.0 2.0 13.5
16 B 2 Gomez Gil, Pedro Jos 1758 400 0.08 0.0 2.0 13.0
17 W 3 Jimenez Gonzalez, Iv 1562 400 0.08 0.0 2.0 8.5
18 B 4 Blanco Garcia, Feder 1485 400 0.08 0.0 2.0 12.5
var = 0, PRtg= 988 1297 3.74 2.0 0.0

7 Duran Cerezo, Ana Is, K= 0, Elo=1053, ID=0
Grupo C "Jaime Santos", Club Thader Chess, 26/01/2023, 21/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Blanco Garcia, Feder 1485 400 0.08 0.0 0.0 12.5
2 W 5 Salmeron Castro, Ped 1402 349 0.11 0.0 0.0 10.0
3 B 6 Cerdan Caro, Jorge 1063 10 0.49 0.0 0.0 2.0
4 -- 0 not played 2 -- -- 0.0 0.0 0.0
5 W 8 Campos Martinez, Man 0 400 0.92 1.0 1.0 2.5
6 B 9 Meliani Mesbah, Nojo 0 400 0.92 0.5 1.5 1.5
7 W 1 Jimenez Castan, Alej 1820 400 0.08 0.0 1.5 13.5
8 B 2 Gomez Gil, Pedro Jos 1758 400 0.08 0.0 1.5 13.0
9 W 3 Jimenez Gonzalez, Iv 1562 400 0.08 0.0 1.5 8.5
10 W 4 Blanco Garcia, Feder 1485 400 0.08 1.0 2.5 12.5
11 B 5 Salmeron Castro, Ped 1402 349 0.11 0.0 2.5 10.0
12 W 6 Cerdan Caro, Jorge 1063 10 0.49 1.0 3.5 2.0
13 -- 0 not played 2 -- -- 0.0 3.5 0.0
14 B 8 Campos Martinez, Man 0 400 0.92 1.0 4.5 2.5
15 W 9 Meliani Mesbah, Nojo 0 400 0.92 1.0 5.5 1.5
16 B 1 Jimenez Castan, Alej 1820 400 0.08 0.0 5.5 13.5
17 W 2 Gomez Gil, Pedro Jos 1758 400 0.08 0.0 5.5 13.0
18 B 3 Jimenez Gonzalez, Iv 1562 400 0.08 0.0 5.5 8.5
var = 0, PRtg=1019 1136 5.52 5.5 0.0

8 Campos Martinez, Man, K= 0, Elo= 0, ID=0
Grupo C "Jaime Santos", Club Thader Chess, 26/01/2023, 21/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Jimenez Gonzalez, Iv 1562 400 0.08 0.0 0.0 8.5
2 W 4 Blanco Garcia, Feder 1485 400 0.08 0.0 0.0 12.5
3 B 5 Salmeron Castro, Ped 1402 400 0.08 0.0 0.0 10.0
4 W 6 Cerdan Caro, Jorge 1063 400 0.08 1.0 1.0 2.0
5 B 7 Duran Cerezo, Ana Is 1053 400 0.08 0.0 1.0 5.5
6 -- 0 not played 2 -- -- 0.0 1.0 0.0
7 W 9 Meliani Mesbah, Nojo 0 0 0.50 1.0 2.0 1.5
8 B 1 Jimenez Castan, Alej 1820 400 0.08 0.0 2.0 13.5
9 W 2 Gomez Gil, Pedro Jos 1758 400 0.08 0.0 2.0 13.0
10 W 3 Jimenez Gonzalez, Iv 1562 400 0.08 0.0 2.0 8.5
11 B 4 Blanco Garcia, Feder 1485 400 0.08 0.0 2.0 12.5
12 W 5 Salmeron Castro, Ped 1402 400 0.08 0.5 2.5 10.0
13 -- 6 not played 1063 -- -- 0.0 2.5 0.0
14 W 7 Duran Cerezo, Ana Is 1053 400 0.08 0.0 2.5 5.5
15 -- 0 not played 2 -- -- 0.0 2.5 0.0
16 -- 9 not played 0 -- -- 0.0 2.5 0.0
17 W 1 Jimenez Castan, Alej 1820 400 0.08 0.0 2.5 13.5
18 B 2 Gomez Gil, Pedro Jos 1758 400 0.08 0.0 2.5 13.0
var = 0, PRtg=1111 1373 1.54 2.5 0.0

9 Meliani Mesbah, Nojo, K= 0, Elo= 0, ID=0
Grupo C "Jaime Santos", Club Thader Chess, 26/01/2023, 21/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Gomez Gil, Pedro Jos 1758 400 0.08 0.0 0.0 13.0
2 W 3 Jimenez Gonzalez, Iv 1562 400 0.08 0.0 0.0 8.5
3 B 4 Blanco Garcia, Feder 1485 400 0.08 0.0 0.0 12.5
4 W 5 Salmeron Castro, Ped 1402 400 0.08 0.5 0.5 10.0
5 B 6 Cerdan Caro, Jorge 1063 400 0.08 0.0 0.5 2.0
6 W 7 Duran Cerezo, Ana Is 1053 400 0.08 0.5 1.0 5.5
7 B 8 Campos Martinez, Man 0 0 0.50 0.0 1.0 2.5
8 -- 0 not played 2 -- -- 0.0 1.0 0.0
9 W 1 Jimenez Castan, Alej 1820 400 0.08 0.0 1.0 13.5
10 W 2 Gomez Gil, Pedro Jos 1758 400 0.08 0.0 1.0 13.0
11 B 3 Jimenez Gonzalez, Iv 1562 400 0.08 0.5 1.5 8.5
12 W 4 Blanco Garcia, Feder 1485 400 0.08 0.0 1.5 12.5
13 B 5 Salmeron Castro, Ped 1402 400 0.08 0.0 1.5 10.0
14 -- 6 not played 1063 -- -- 0.0 1.5 0.0
15 B 7 Duran Cerezo, Ana Is 1053 400 0.08 0.0 1.5 5.5
16 -- 8 not played 0 -- -- 0.0 1.5 0.0
17 -- 0 not played 2 -- -- 0.0 1.5 0.0
18 B 1 Jimenez Castan, Alej 1820 400 0.08 0.0 1.5 13.5
var = 0, PRtg=1022 1373 1.54 1.5 0.0