1 Cerdan Olmo, Franco , K= 0, Elo= 0, ID=0
Grupo B "David Antón", Club Thader Chess, 26/01/2023, 21/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.0 0.0 0.0
2 W 2 Tovar Garcia-Villalb 1189 400 0.08 0.0 0.0 5.5
3 B 3 Alvarez Sanchez, Jul 1581 400 0.08 0.0 0.0 10.5
4 W 4 Meca Cuadrado, Franc 1498 400 0.08 0.0 0.0 8.0
5 B 5 Vidal Sarabia, Pablo 1404 400 0.08 0.0 0.0 9.5
6 W 6 Guillen Pove, Alexan 1228 400 0.08 1.0 1.0 7.0
7 B 7 Duran Perez, Fernand 1090 400 0.08 1.0 2.0 7.5
8 W 8 Meliani Mesbah, Nahr 0 0 0.50 1.0 3.0 2.0
9 B 9 Vicente Nicolas, Gon 0 0 0.50 1.0 4.0 1.0
10 -- 0 not played 2 -- -- 0.0 4.0 0.0
11 B 2 Tovar Garcia-Villalb 1189 400 0.08 0.0 4.0 5.5
12 -- 3 not played 1581 -- -- 0.0 4.0 0.0
13 B 4 Meca Cuadrado, Franc 1498 400 0.08 0.0 4.0 8.0
14 -- 5 not played 1404 -- -- 0.0 4.0 0.0
15 B 6 Guillen Pove, Alexan 1228 400 0.08 1.0 5.0 7.0
16 W 7 Duran Perez, Fernand 1090 400 0.08 1.0 6.0 7.5
17 B 8 Meliani Mesbah, Nahr 0 0 0.50 1.0 7.0 2.0
18 W 9 Vicente Nicolas, Gon 0 0 0.50 1.0 8.0 1.0
var = 0, PRtg= 978 928 2.80 8.0 0.0

2 Tovar Garcia-Villalb, K= 0, Elo=1189, ID=0
Grupo B "David Antón", Club Thader Chess, 26/01/2023, 21/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 9 not played 0 -- -- 0.0 0.0 0.0
2 B 1 Cerdan Olmo, Franco 0 400 0.92 1.0 1.0 8.0
3 -- 0 not played 2 -- -- 0.0 1.0 0.0
4 W 3 Alvarez Sanchez, Jul 1581 392 0.08 0.0 1.0 10.5
5 B 4 Meca Cuadrado, Franc 1498 309 0.14 0.0 1.0 8.0
6 W 5 Vidal Sarabia, Pablo 1404 215 0.23 0.0 1.0 9.5
7 B 6 Guillen Pove, Alexan 1228 39 0.45 0.0 1.0 7.0
8 W 7 Duran Perez, Fernand 1090 99 0.64 0.0 1.0 7.5
9 B 8 Meliani Mesbah, Nahr 0 400 0.92 1.0 2.0 2.0
10 B 9 Vicente Nicolas, Gon 0 400 0.92 1.0 3.0 1.0
11 W 1 Cerdan Olmo, Franco 0 400 0.92 1.0 4.0 8.0
12 -- 0 not played 2 -- -- 0.0 4.0 0.0
13 B 3 Alvarez Sanchez, Jul 1581 392 0.08 0.0 4.0 10.5
14 -- 4 not played 1498 -- -- 0.0 4.0 0.0
15 -- 5 not played 1404 -- -- 0.0 4.0 0.0
16 W 6 Guillen Pove, Alexan 1228 39 0.45 1.0 5.0 7.0
17 B 7 Duran Perez, Fernand 1090 99 0.64 0.5 5.5 7.5
18 -- 8 not played 0 -- -- 0.0 5.5 0.0
var = 0, PRtg= 863 892 6.39 5.5 0.0

3 Alvarez Sanchez, Jul, K= 0, Elo=1581, ID=0
Grupo B "David Antón", Club Thader Chess, 26/01/2023, 21/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Meliani Mesbah, Nahr 0 400 0.92 1.0 1.0 2.0
2 B 9 Vicente Nicolas, Gon 0 400 0.92 1.0 2.0 1.0
3 W 1 Cerdan Olmo, Franco 0 400 0.92 1.0 3.0 8.0
4 B 2 Tovar Garcia-Villalb 1189 392 0.92 1.0 4.0 5.5
5 -- 0 not played 2 -- -- 0.0 4.0 0.0
6 W 4 Meca Cuadrado, Franc 1498 83 0.61 1.0 5.0 8.0
7 B 5 Vidal Sarabia, Pablo 1404 177 0.73 0.5 5.5 9.5
8 W 6 Guillen Pove, Alexan 1228 353 0.89 1.0 6.5 7.0
9 B 7 Duran Perez, Fernand 1090 400 0.92 1.0 7.5 7.5
10 B 8 Meliani Mesbah, Nahr 0 400 0.92 1.0 8.5 2.0
11 W 9 Vicente Nicolas, Gon 0 400 0.92 1.0 9.5 1.0
12 -- 1 not played 0 -- -- 0.0 9.5 0.0
13 W 2 Tovar Garcia-Villalb 1189 392 0.92 1.0 10.5 5.5
14 -- 0 not played 2 -- -- 0.0 10.5 0.0
15 B 4 Meca Cuadrado, Franc 1498 83 0.61 0.0 10.5 8.0
16 -- 5 not played 1404 -- -- 0.0 10.5 0.0
17 -- 6 not played 1228 -- -- 0.0 10.5 0.0
18 -- 7 not played 1090 -- -- 0.0 10.5 0.0
var = 0, PRtg=1094 758 10.20 10.5 0.0

4 Meca Cuadrado, Franc, K= 0, Elo=1498, ID=0
Grupo B "David Antón", Club Thader Chess, 26/01/2023, 21/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Duran Perez, Fernand 1090 400 0.92 1.0 1.0 7.5
2 B 8 Meliani Mesbah, Nahr 0 400 0.92 0.0 1.0 2.0
3 W 9 Vicente Nicolas, Gon 0 400 0.92 1.0 2.0 1.0
4 B 1 Cerdan Olmo, Franco 0 400 0.92 1.0 3.0 8.0
5 W 2 Tovar Garcia-Villalb 1189 309 0.86 1.0 4.0 5.5
6 B 3 Alvarez Sanchez, Jul 1581 83 0.39 0.0 4.0 10.5
7 -- 0 not played 2 -- -- 0.0 4.0 0.0
8 -- 5 not played 1404 -- -- 0.0 4.0 0.0
9 B 6 Guillen Pove, Alexan 1228 270 0.83 1.0 5.0 7.0
10 B 7 Duran Perez, Fernand 1090 400 0.92 0.0 5.0 7.5
11 W 8 Meliani Mesbah, Nahr 0 400 0.92 1.0 6.0 2.0
12 -- 9 not played 0 -- -- 0.0 6.0 0.0
13 W 1 Cerdan Olmo, Franco 0 400 0.92 1.0 7.0 8.0
14 -- 2 not played 1189 -- -- 0.0 7.0 0.0
15 W 3 Alvarez Sanchez, Jul 1581 83 0.39 1.0 8.0 10.5
16 -- 0 not played 2 -- -- 0.0 8.0 0.0
17 -- 5 not played 1404 -- -- 0.0 8.0 0.0
18 -- 6 not played 1228 -- -- 0.0 8.0 0.0
var = 0, PRtg= 880 705 8.91 8.0 0.0

5 Vidal Sarabia, Pablo, K= 0, Elo=1404, ID=0
Grupo B "David Antón", Club Thader Chess, 26/01/2023, 21/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Guillen Pove, Alexan 1228 176 0.73 0.0 0.0 7.0
2 B 7 Duran Perez, Fernand 1090 314 0.86 1.0 1.0 7.5
3 W 8 Meliani Mesbah, Nahr 0 400 0.92 1.0 2.0 2.0
4 B 9 Vicente Nicolas, Gon 0 400 0.92 1.0 3.0 1.0
5 W 1 Cerdan Olmo, Franco 0 400 0.92 1.0 4.0 8.0
6 B 2 Tovar Garcia-Villalb 1189 215 0.77 1.0 5.0 5.5
7 W 3 Alvarez Sanchez, Jul 1581 177 0.27 0.5 5.5 10.5
8 -- 4 not played 1498 -- -- 0.0 5.5 0.0
9 -- 0 not played 2 -- -- 0.0 5.5 0.0
10 B 6 Guillen Pove, Alexan 1228 176 0.73 1.0 6.5 7.0
11 W 7 Duran Perez, Fernand 1090 314 0.86 1.0 7.5 7.5
12 B 8 Meliani Mesbah, Nahr 0 400 0.92 1.0 8.5 2.0
13 W 9 Vicente Nicolas, Gon 0 400 0.92 1.0 9.5 1.0
14 -- 1 not played 0 -- -- 0.0 9.5 0.0
15 -- 2 not played 1189 -- -- 0.0 9.5 0.0
16 -- 3 not played 1581 -- -- 0.0 9.5 0.0
17 -- 4 not played 1498 -- -- 0.0 9.5 0.0
18 -- 0 not played 2 -- -- 0.0 9.5 0.0
var = 0, PRtg= 982 673 8.82 9.5 0.0

6 Guillen Pove, Alexan, K= 0, Elo=1228, ID=0
Grupo B "David Antón", Club Thader Chess, 26/01/2023, 21/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Vidal Sarabia, Pablo 1404 176 0.27 1.0 1.0 9.5
2 -- 0 not played 2 -- -- 0.0 1.0 0.0
3 W 7 Duran Perez, Fernand 1090 138 0.69 1.0 2.0 7.5
4 B 8 Meliani Mesbah, Nahr 0 400 0.92 1.0 3.0 2.0
5 W 9 Vicente Nicolas, Gon 0 400 0.92 1.0 4.0 1.0
6 B 1 Cerdan Olmo, Franco 0 400 0.92 0.0 4.0 8.0
7 W 2 Tovar Garcia-Villalb 1189 39 0.55 1.0 5.0 5.5
8 B 3 Alvarez Sanchez, Jul 1581 353 0.11 0.0 5.0 10.5
9 W 4 Meca Cuadrado, Franc 1498 270 0.17 0.0 5.0 8.0
10 W 5 Vidal Sarabia, Pablo 1404 176 0.27 0.0 5.0 9.5
11 -- 0 not played 2 -- -- 0.0 5.0 0.0
12 B 7 Duran Perez, Fernand 1090 138 0.69 0.0 5.0 7.5
13 W 8 Meliani Mesbah, Nahr 0 400 0.92 1.0 6.0 2.0
14 B 9 Vicente Nicolas, Gon 0 400 0.92 1.0 7.0 1.0
15 W 1 Cerdan Olmo, Franco 0 400 0.92 0.0 7.0 8.0
16 B 2 Tovar Garcia-Villalb 1189 39 0.55 0.0 7.0 5.5
17 -- 3 not played 1581 -- -- 0.0 7.0 0.0
18 -- 4 not played 1498 -- -- 0.0 7.0 0.0
var = 0, PRtg= 746 746 8.82 7.0 0.0

7 Duran Perez, Fernand, K= 0, Elo=1090, ID=0
Grupo B "David Antón", Club Thader Chess, 26/01/2023, 21/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Meca Cuadrado, Franc 1498 400 0.08 0.0 0.0 8.0
2 W 5 Vidal Sarabia, Pablo 1404 314 0.14 0.0 0.0 9.5
3 B 6 Guillen Pove, Alexan 1228 138 0.31 0.0 0.0 7.0
4 -- 0 not played 2 -- -- 0.0 0.0 0.0
5 W 8 Meliani Mesbah, Nahr 0 400 0.92 1.0 1.0 2.0
6 B 9 Vicente Nicolas, Gon 0 400 0.92 1.0 2.0 1.0
7 W 1 Cerdan Olmo, Franco 0 400 0.92 0.0 2.0 8.0
8 B 2 Tovar Garcia-Villalb 1189 99 0.36 1.0 3.0 5.5
9 W 3 Alvarez Sanchez, Jul 1581 400 0.08 0.0 3.0 10.5
10 W 4 Meca Cuadrado, Franc 1498 400 0.08 1.0 4.0 8.0
11 B 5 Vidal Sarabia, Pablo 1404 314 0.14 0.0 4.0 9.5
12 W 6 Guillen Pove, Alexan 1228 138 0.31 1.0 5.0 7.0
13 -- 0 not played 2 -- -- 0.0 5.0 0.0
14 B 8 Meliani Mesbah, Nahr 0 400 0.92 1.0 6.0 2.0
15 W 9 Vicente Nicolas, Gon 0 400 0.92 1.0 7.0 1.0
16 B 1 Cerdan Olmo, Franco 0 400 0.92 0.0 7.0 8.0
17 W 2 Tovar Garcia-Villalb 1189 99 0.36 0.5 7.5 5.5
18 -- 3 not played 1581 -- -- 0.0 7.5 0.0
var = 0, PRtg= 815 815 7.38 7.5 0.0

8 Meliani Mesbah, Nahr, K= 0, Elo= 0, ID=0
Grupo B "David Antón", Club Thader Chess, 26/01/2023, 21/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Alvarez Sanchez, Jul 1581 400 0.08 0.0 0.0 10.5
2 W 4 Meca Cuadrado, Franc 1498 400 0.08 1.0 1.0 8.0
3 B 5 Vidal Sarabia, Pablo 1404 400 0.08 0.0 1.0 9.5
4 W 6 Guillen Pove, Alexan 1228 400 0.08 0.0 1.0 7.0
5 B 7 Duran Perez, Fernand 1090 400 0.08 0.0 1.0 7.5
6 -- 0 not played 2 -- -- 0.0 1.0 0.0
7 W 9 Vicente Nicolas, Gon 0 0 0.50 1.0 2.0 1.0
8 B 1 Cerdan Olmo, Franco 0 0 0.50 0.0 2.0 8.0
9 W 2 Tovar Garcia-Villalb 1189 400 0.08 0.0 2.0 5.5
10 W 3 Alvarez Sanchez, Jul 1581 400 0.08 0.0 2.0 10.5
11 B 4 Meca Cuadrado, Franc 1498 400 0.08 0.0 2.0 8.0
12 W 5 Vidal Sarabia, Pablo 1404 400 0.08 0.0 2.0 9.5
13 B 6 Guillen Pove, Alexan 1228 400 0.08 0.0 2.0 7.0
14 W 7 Duran Perez, Fernand 1090 400 0.08 0.0 2.0 7.5
15 -- 0 not played 2 -- -- 0.0 2.0 0.0
16 -- 9 not played 0 -- -- 0.0 2.0 0.0
17 W 1 Cerdan Olmo, Franco 0 0 0.50 0.0 2.0 8.0
18 -- 2 not played 1189 -- -- 0.0 2.0 0.0
var = 0, PRtg= 748 1057 2.38 2.0 0.0

9 Vicente Nicolas, Gon, K= 0, Elo= 0, ID=0
Grupo B "David Antón", Club Thader Chess, 26/01/2023, 21/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 2 not played 1189 -- -- 1.0 1.0 0.0
2 W 3 Alvarez Sanchez, Jul 1581 400 0.08 0.0 1.0 10.5
3 B 4 Meca Cuadrado, Franc 1498 400 0.08 0.0 1.0 8.0
4 W 5 Vidal Sarabia, Pablo 1404 400 0.08 0.0 1.0 9.5
5 B 6 Guillen Pove, Alexan 1228 400 0.08 0.0 1.0 7.0
6 W 7 Duran Perez, Fernand 1090 400 0.08 0.0 1.0 7.5
7 B 8 Meliani Mesbah, Nahr 0 0 0.50 0.0 1.0 2.0
8 -- 0 not played 2 -- -- 0.0 1.0 0.0
9 W 1 Cerdan Olmo, Franco 0 0 0.50 0.0 1.0 8.0
10 W 2 Tovar Garcia-Villalb 1189 400 0.08 0.0 1.0 5.5
11 B 3 Alvarez Sanchez, Jul 1581 400 0.08 0.0 1.0 10.5
12 -- 4 not played 1498 -- -- 0.0 1.0 0.0
13 B 5 Vidal Sarabia, Pablo 1404 400 0.08 0.0 1.0 9.5
14 W 6 Guillen Pove, Alexan 1228 400 0.08 0.0 1.0 7.0
15 B 7 Duran Perez, Fernand 1090 400 0.08 0.0 1.0 7.5
16 -- 8 not played 0 -- -- 0.0 1.0 0.0
17 -- 0 not played 2 -- -- 0.0 1.0 0.0
18 B 1 Cerdan Olmo, Franco 0 0 0.50 0.0 1.0 8.0
var = 0, PRtg= 223 1023 2.30 1.0 0.0