National History Cards

1 Rubén Meseguer , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 6 Miguel Ruiz 1662 0.0 6.0
2 W 2 Pedro José Griñán 1402 0.0 5.5
3 B 3 Rocío Tovar 1524 1.0 5.5
4 -- 4 not played - 1.0 0.0
5 B 5 Javier García de Alc 1780 0.0 9.0
6 B 6 Miguel Ruiz 1662 0.0 6.0
7 B 2 Pedro José Griñán 1402 0.0 5.5
8 W 3 Rocío Tovar 1524 1.0 5.5
9 -- 4 not played - 1.0 0.0
10 W 5 Javier García de Alc 1780 0.0 9.0

2 Pedro José Griñán , K= 0, Elo=1402, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 5 Javier García de Alc 1780 0.0 9.0
2 B 1 Rubén Meseguer 0 1.0 4.0
3 W 6 Miguel Ruiz 1662 0.0 6.0
4 W 3 Rocío Tovar 1524 0.5 5.5
5 -- 4 not played - 1.0 0.0
6 B 5 Javier García de Alc 1780 0.0 9.0
7 W 1 Rubén Meseguer 0 1.0 4.0
8 B 6 Miguel Ruiz 1662 0.0 6.0
9 B 3 Rocío Tovar 1524 1.0 5.5
10 -- 4 not played - 1.0 0.0

3 Rocío Tovar , K= 0, Elo=1524, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 4 not played - 1.0 0.0
2 B 5 Javier García de Alc 1780 1.0 9.0
3 W 1 Rubén Meseguer 0 0.0 4.0
4 B 2 Pedro José Griñán 1402 0.5 5.5
5 W 6 Miguel Ruiz 1662 1.0 6.0
6 -- 4 not played - 1.0 0.0
7 W 5 Javier García de Alc 1780 0.0 9.0
8 B 1 Rubén Meseguer 0 0.0 4.0
9 W 2 Pedro José Griñán 1402 0.0 5.5
10 B 6 Miguel Ruiz 1662 1.0 6.0

4 Manuel Valiente , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 3 not played - 0.0 0.0
2 -- 6 not played - 0.0 0.0
3 -- 5 not played - 0.0 0.0
4 -- 1 not played - 0.0 0.0
5 -- 2 not played - 0.0 0.0
6 -- 3 not played - 0.0 0.0
7 -- 6 not played - 0.0 0.0
8 -- 5 not played - 0.0 0.0
9 -- 1 not played - 0.0 0.0
10 -- 2 not played - 0.0 0.0

5 Javier García de Alc, K= 0, Elo=1780, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 2 Pedro José Griñán 1402 1.0 5.5
2 W 3 Rocío Tovar 1524 0.0 5.5
3 -- 4 not played - 1.0 0.0
4 B 6 Miguel Ruiz 1662 1.0 6.0
5 W 1 Rubén Meseguer 0 1.0 4.0
6 W 2 Pedro José Griñán 1402 1.0 5.5
7 B 3 Rocío Tovar 1524 1.0 5.5
8 -- 4 not played - 1.0 0.0
9 W 6 Miguel Ruiz 1662 1.0 6.0
10 B 1 Rubén Meseguer 0 1.0 4.0

6 Miguel Ruiz , K= 0, Elo=1662, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 1 Rubén Meseguer 0 1.0 4.0
2 -- 4 not played - 1.0 0.0
3 B 2 Pedro José Griñán 1402 1.0 5.5
4 W 5 Javier García de Alc 1780 0.0 9.0
5 B 3 Rocío Tovar 1524 0.0 5.5
6 W 1 Rubén Meseguer 0 1.0 4.0
7 -- 4 not played - 1.0 0.0
8 W 2 Pedro José Griñán 1402 1.0 5.5
9 B 5 Javier García de Alc 1780 0.0 9.0
10 W 3 Rocío Tovar 1524 0.0 5.5