National History Cards

1 Luis Gómez , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 6 José Luis Arranz 1851 0.0 10.0
2 W 2 John McMullin 0 0.0 6.0
3 B 3 Pedro Salmerón 1633 0.0 6.0
4 W 4 Gonzalo Fernández 0 1.0 1.5
5 B 5 Ana Durán 1440 1.0 2.5
6 B 6 José Luis Arranz 1851 0.0 10.0
7 B 2 John McMullin 0 0.0 6.0
8 W 3 Pedro Salmerón 1633 1.0 6.0
9 -- 4 not played - 0.0 0.0
10 W 5 Ana Durán 1440 1.0 2.5

2 John McMullin , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 5 Ana Durán 1440 0.0 2.5
2 B 1 Luis Gómez 0 1.0 4.0
3 W 6 José Luis Arranz 1851 0.0 10.0
4 W 3 Pedro Salmerón 1633 0.0 6.0
5 B 4 Gonzalo Fernández 0 1.0 1.5
6 B 5 Ana Durán 1440 1.0 2.5
7 W 1 Luis Gómez 0 1.0 4.0
8 B 6 José Luis Arranz 1851 0.0 10.0
9 B 3 Pedro Salmerón 1633 1.0 6.0
10 W 4 Gonzalo Fernández 0 1.0 1.5

3 Pedro Salmerón , K= 0, Elo=1633, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 4 Gonzalo Fernández 0 1.0 1.5
2 B 5 Ana Durán 1440 1.0 2.5
3 W 1 Luis Gómez 0 1.0 4.0
4 B 2 John McMullin 0 1.0 6.0
5 W 6 José Luis Arranz 1851 0.0 10.0
6 B 4 Gonzalo Fernández 0 1.0 1.5
7 W 5 Ana Durán 1440 1.0 2.5
8 B 1 Luis Gómez 0 0.0 4.0
9 W 2 John McMullin 0 0.0 6.0
10 B 6 José Luis Arranz 1851 0.0 10.0

4 Gonzalo Fernández , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 3 Pedro Salmerón 1633 0.0 6.0
2 B 6 José Luis Arranz 1851 0.0 10.0
3 W 5 Ana Durán 1440 0.0 2.5
4 B 1 Luis Gómez 0 0.0 4.0
5 W 2 John McMullin 0 0.0 6.0
6 W 3 Pedro Salmerón 1633 0.0 6.0
7 W 6 José Luis Arranz 1851 0.0 10.0
8 B 5 Ana Durán 1440 0.5 2.5
9 -- 1 not played - 1.0 0.0
10 B 2 John McMullin 0 0.0 6.0

5 Ana Durán , K= 0, Elo=1440, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 2 John McMullin 0 1.0 6.0
2 W 3 Pedro Salmerón 1633 0.0 6.0
3 B 4 Gonzalo Fernández 0 1.0 1.5
4 B 6 José Luis Arranz 1851 0.0 10.0
5 W 1 Luis Gómez 0 0.0 4.0
6 W 2 John McMullin 0 0.0 6.0
7 B 3 Pedro Salmerón 1633 0.0 6.0
8 W 4 Gonzalo Fernández 0 0.5 1.5
9 W 6 José Luis Arranz 1851 0.0 10.0
10 B 1 Luis Gómez 0 0.0 4.0

6 José Luis Arranz , K= 0, Elo=1851, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 1 Luis Gómez 0 1.0 4.0
2 W 4 Gonzalo Fernández 0 1.0 1.5
3 B 2 John McMullin 0 1.0 6.0
4 W 5 Ana Durán 1440 1.0 2.5
5 B 3 Pedro Salmerón 1633 1.0 6.0
6 W 1 Luis Gómez 0 1.0 4.0
7 B 4 Gonzalo Fernández 0 1.0 1.5
8 W 2 John McMullin 0 1.0 6.0
9 B 5 Ana Durán 1440 1.0 2.5
10 W 3 Pedro Salmerón 1633 1.0 6.0