Schedule
Pairing round 1 at 18:00 del 14/03/2024
| N | Blancas | NW | result | NB | Negras |
|---|
| 1 | Luis Gómez | 1 | 0 - 1 | 6 | José Luis Arranz |
| 2 | John McMullin | 2 | 0 - 1 | 5 | Ana Durán |
| 3 | Pedro Salmerón | 3 | 1 - 0 | 4 | Gonzalo Fernández |
Pairing round 2 at 18:00 del 21/03/2024
| N | Blancas | NW | result | NB | Negras |
|---|
| 1 | José Luis Arranz | 6 | 1 - 0 | 4 | Gonzalo Fernández |
| 2 | Ana Durán | 5 | 0 - 1 | 3 | Pedro Salmerón |
| 3 | Luis Gómez | 1 | 0 - 1 | 2 | John McMullin |
Pairing round 3 at 18:00 del 04/04/2024
| N | Blancas | NW | result | NB | Negras |
|---|
| 1 | John McMullin | 2 | 0 - 1 | 6 | José Luis Arranz |
| 2 | Pedro Salmerón | 3 | 1 - 0 | 1 | Luis Gómez |
| 3 | Gonzalo Fernández | 4 | ... | 5 | Ana Durán |
Pairing round 4 at 18:00 del 11/04/2024
| N | Blancas | NW | result | NB | Negras |
|---|
| 1 | José Luis Arranz | 6 | ... | 5 | Ana Durán |
| 2 | Luis Gómez | 1 | ... | 4 | Gonzalo Fernández |
| 3 | John McMullin | 2 | ... | 3 | Pedro Salmerón |
Pairing round 5 at 18:00 del 18/04/2024
| N | Blancas | NW | result | NB | Negras |
|---|
| 1 | Pedro Salmerón | 3 | ... | 6 | José Luis Arranz |
| 2 | Gonzalo Fernández | 4 | ... | 2 | John McMullin |
| 3 | Ana Durán | 5 | ... | 1 | Luis Gómez |
Pairing round 6 at 18:00 del 25/04/2024
| N | Blancas | NW | result | NB | Negras |
|---|
| 1 | José Luis Arranz | 6 | ... | 1 | Luis Gómez |
| 2 | Ana Durán | 5 | ... | 2 | John McMullin |
| 3 | Gonzalo Fernández | 4 | ... | 3 | Pedro Salmerón |
Pairing round 7 at 18:00 del 09/05/2024
| N | Blancas | NW | result | NB | Negras |
|---|
| 1 | Gonzalo Fernández | 4 | ... | 6 | José Luis Arranz |
| 2 | Pedro Salmerón | 3 | ... | 5 | Ana Durán |
| 3 | John McMullin | 2 | ... | 1 | Luis Gómez |
Pairing round 8 at 18:00 del 16/05/2024
| N | Blancas | NW | result | NB | Negras |
|---|
| 1 | José Luis Arranz | 6 | ... | 2 | John McMullin |
| 2 | Luis Gómez | 1 | ... | 3 | Pedro Salmerón |
| 3 | Ana Durán | 5 | ... | 4 | Gonzalo Fernández |
Pairing round 9 at 18:00 del 23/05/2024
| N | Blancas | NW | result | NB | Negras |
|---|
| 1 | Ana Durán | 5 | ... | 6 | José Luis Arranz |
| 2 | Gonzalo Fernández | 4 | ... | 1 | Luis Gómez |
| 3 | Pedro Salmerón | 3 | ... | 2 | John McMullin |
Pairing round 10 at 18:00 del 30/05/2024
| N | Blancas | NW | result | NB | Negras |
|---|
| 1 | José Luis Arranz | 6 | ... | 3 | Pedro Salmerón |
| 2 | John McMullin | 2 | ... | 4 | Gonzalo Fernández |
| 3 | Luis Gómez | 1 | ... | 5 | Ana Durán |