National History Cards

1 Yurii Intelehator , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 6 Jesús María Ruiz 0 0.5 5.0
2 W 2 Julián Álvarez 1694 0.0 2.5
3 B 3 Alexander Guillén 1525 0.5 6.0
4 W 4 Santiago Ayala 0 0.0 6.0
5 B 5 Marlon Olaya 1762 0.0 7.5
6 B 6 Jesús María Ruiz 0 0.0 5.0
7 -- 2 not played - 1.0 0.0
8 W 3 Alexander Guillén 1525 0.0 6.0
9 B 4 Santiago Ayala 0 0.0 6.0
10 -- 5 not played - 0.0 0.0

2 Julián Álvarez , K= 0, Elo=1694, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 5 Marlon Olaya 1762 0.0 7.5
2 B 1 Yurii Intelehator 0 1.0 2.0
3 W 6 Jesús María Ruiz 0 1.0 5.0
4 W 3 Alexander Guillén 1525 0.5 6.0
5 -- 4 not played - 0.0 0.0
6 -- 5 not played - 0.0 0.0
7 -- 1 not played - 0.0 0.0
8 -- 6 not played - 0.0 0.0
9 -- 3 not played - 0.0 0.0
10 -- 4 not played - 0.0 0.0

3 Alexander Guillén , K= 0, Elo=1525, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 4 Santiago Ayala 0 1.0 6.0
2 B 5 Marlon Olaya 1762 0.0 7.5
3 W 1 Yurii Intelehator 0 0.5 2.0
4 B 2 Julián Álvarez 1694 0.5 2.5
5 W 6 Jesús María Ruiz 0 0.0 5.0
6 B 4 Santiago Ayala 0 0.5 6.0
7 W 5 Marlon Olaya 1762 0.5 7.5
8 B 1 Yurii Intelehator 0 1.0 2.0
9 -- 2 not played - 1.0 0.0
10 B 6 Jesús María Ruiz 0 1.0 5.0

4 Santiago Ayala , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 3 Alexander Guillén 1525 0.0 6.0
2 B 6 Jesús María Ruiz 0 0.5 5.0
3 W 5 Marlon Olaya 1762 0.0 7.5
4 B 1 Yurii Intelehator 0 1.0 2.0
5 -- 2 not played - 1.0 0.0
6 W 3 Alexander Guillén 1525 0.5 6.0
7 W 6 Jesús María Ruiz 0 1.0 5.0
8 B 5 Marlon Olaya 1762 0.0 7.5
9 W 1 Yurii Intelehator 0 1.0 2.0
10 -- 2 not played - 1.0 0.0

5 Marlon Olaya , K= 0, Elo=1762, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 2 Julián Álvarez 1694 1.0 2.5
2 W 3 Alexander Guillén 1525 1.0 6.0
3 B 4 Santiago Ayala 0 1.0 6.0
4 B 6 Jesús María Ruiz 0 1.0 5.0
5 W 1 Yurii Intelehator 0 1.0 2.0
6 -- 2 not played - 1.0 0.0
7 B 3 Alexander Guillén 1525 0.5 6.0
8 W 4 Santiago Ayala 0 1.0 6.0
9 -- 6 not played - 0.0 0.0
10 -- 1 not played - 0.0 0.0

6 Jesús María Ruiz , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 1 Yurii Intelehator 0 0.5 2.0
2 W 4 Santiago Ayala 0 0.5 6.0
3 B 2 Julián Álvarez 1694 0.0 2.5
4 W 5 Marlon Olaya 1762 0.0 7.5
5 B 3 Alexander Guillén 1525 1.0 6.0
6 W 1 Yurii Intelehator 0 1.0 2.0
7 B 4 Santiago Ayala 0 0.0 6.0
8 -- 2 not played - 1.0 0.0
9 -- 5 not played - 1.0 0.0
10 W 3 Alexander Guillén 1525 0.0 6.0