National History Cards

1 Adrián Carrión , K= 0, Elo=1639, ID=0
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 0.0 0.0
2 W 2 José Díaz 0 1.0 1.0
3 B 3 Inigo Martín 0 1.0 2.0
4 W 4 Guillermo Segura 1773 0.5 6.5
5 B 5 Álvaro Vicente 1531 1.0 3.0
6 -- 0 not played - 0.0 0.0
7 B 2 José Díaz 0 1.0 1.0
8 W 3 Inigo Martín 0 1.0 2.0
9 B 4 Guillermo Segura 1773 0.0 6.5

2 José Díaz , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 5 Álvaro Vicente 1531 1.0 3.0
2 B 1 Adrián Carrión 1639 0.0 5.5
3 -- 0 not played - 0.0 0.0
4 W 3 Inigo Martín 0 0.0 2.0
5 B 4 Guillermo Segura 1773 0.0 6.5
6 B 5 Álvaro Vicente 1531 0.0 3.0
7 W 1 Adrián Carrión 1639 0.0 5.5
8 -- 0 not played - 0.0 0.0
9 B 3 Inigo Martín 0 0.0 2.0

3 Inigo Martín , K= 0, Elo= 0, ID=0
R C N Cat OPPONENT Rtg res Pts
1 W 4 Guillermo Segura 1773 0.0 6.5
2 B 5 Álvaro Vicente 1531 0.0 3.0
3 W 1 Adrián Carrión 1639 0.0 5.5
4 B 2 José Díaz 0 1.0 1.0
5 -- 0 not played - 0.0 0.0
6 B 4 Guillermo Segura 1773 0.0 6.5
7 W 5 Álvaro Vicente 1531 0.0 3.0
8 B 1 Adrián Carrión 1639 0.0 5.5
9 W 2 José Díaz 0 1.0 1.0

4 Guillermo Segura , K= 0, Elo=1773, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 3 Inigo Martín 0 1.0 2.0
2 -- 0 not played - 0.0 0.0
3 W 5 Álvaro Vicente 1531 1.0 3.0
4 B 1 Adrián Carrión 1639 0.5 5.5
5 W 2 José Díaz 0 1.0 1.0
6 W 3 Inigo Martín 0 1.0 2.0
7 -- 0 not played - 0.0 0.0
8 B 5 Álvaro Vicente 1531 1.0 3.0
9 W 1 Adrián Carrión 1639 1.0 5.5

5 Álvaro Vicente , K= 0, Elo=1531, ID=0
R C N Cat OPPONENT Rtg res Pts
1 B 2 José Díaz 0 0.0 1.0
2 W 3 Inigo Martín 0 1.0 2.0
3 B 4 Guillermo Segura 1773 0.0 6.5
4 -- 0 not played - 0.0 0.0
5 W 1 Adrián Carrión 1639 0.0 5.5
6 W 2 José Díaz 0 1.0 1.0
7 B 3 Inigo Martín 0 1.0 2.0
8 W 4 Guillermo Segura 1773 0.0 6.5
9 -- 0 not played - 0.0 0.0